
| DEMAISI 27*44.5*8.5 Power Steering Rack Seal for Toyota 90311-27006 | 
| Item: Power Steering Oil Seal | 
| Size : 27*44*8.5 | 
| ID (inner diameter)/Bore : 27 mm | 
| OD (outer diameter) : 44 mm | 
| Width/Height/Thickness : 8.5 mm | 
| Materials: NBR/HNBR | 
Power Steering Rack Seal  usually has a nylon supporting ring, to meet the lips requirement of bearing pressure, which is usually made of HNBR. We offer the NBR and HNBR material products, customers can choose according to actual demand freedom.
Product design
a. Power Steering Rack Seal  has the characteristics of the engine oil resistance and low friction during operation
b. The design of back-up ring can increase the pressure tolerance and prevent the lip from overturning
Brand:DEMAISI      Size: 27*44*8.5   27-44-8.5   27x44x8   27 44 8.5   OEM: 90311-27006
  
| NO. | TYPE | SIZE | NO. | TYPE | SIZE | 
| 1 | CNB8 | 12*27*10/105 | 51 | TC4P | 25*38*7/7.8 | 
| 2 | TC4P | 17*30*6/6.5 | 52 | TC4P | 25*40*8.9 | 
| 3 | TC4P | 18*30*6.4/7 | 53 | GNB1 | 25*41*7.5 | 
| 4 | TC4P | 18*32*6/7 | 54 | GNB1 | 25*41.2*8 | 
| 5 | TC4P | 18.75*30*5/7.3 | 55 | GNB1 | 25*42*8.5 | 
| 6 | TCL | 18.75*37.5*5.5/7.5 | 56 | CNB7 | 25*42.5*12.5 | 
| 7 | TC4P | 19*29*7/8 | 57 | GNB1 | 25*42.5*8.5 | 
| 8 | TC4P | 19*32*6/7 | 58 | GNB1 | 25*43*8 | 
| 9 | TC4P | 19*32*7/8 | 59 | CNB2 | 25*37.5/41.5*3.2/7.4 | 
| 10 | TC5P | 19*32*6/7 | 60 | GNB | 25.5*41.1*8 | 
| 11 | TC4P | 19*32*7/8 | 61 | GNB | 25.5*41.1*8 | 
| 12 | TG4P | 19*35*5/5.5 | 62 | TC4P | 26*34*4.5/7 | 
| 13 | TG4P | 19*38*7/7.8 | 63 | TC4P | 26*35*5.8/6.3 | 
| 14 | TC4P | 19*38.1*6.5/9 | 64 | TC4P | 26*35.5*6/6.35 | 
| 15 | TC4P | 19.05*34.64*6.28/9 | 65 | SC4P | 26*35.5*6.5 | 
| 16 | TG4P | 20*30*5.5/6 | 66 | TG4P | 26*35.5*6.8/7.3 | 
| 17 | TC4 | 20*36*7 | 67 | CNB11 | 26*37.5*6.5 | 
| 18 | TG4P | 20*39.62*6.35*7 | 68 | SCNP | 26*38*6.5/7 | 
| 19 | TC4 | 20*40*7 | 69 | CNB | 26*38*8.5 | 
| 20 | TC4Y | 21*33*8/9.5 | 70 | CNB13W11 | 26*38*9/10 | 
| 21 | CNB | 22*32*7 | 71 | TC4P | 26*38*6.5/7 | 
| 22 | CNB21 | 22*32*8 | 72 | CNB1 | 26*41*8.5 | 
| 23 | CNB | 22*37*9 | 73 | GNB1 | 26*43*8.5 | 
| 24 | TC4P1 | 22*37*7.5/9.5 | 74 | CNB1 | 26*44*8.5 | 
| 25 | CNBW11 | 22*38*8 | 75 | SCN2P | 27*37*3.5/7 | 
| 26 | TG4P | 22.3*32.2*5/5.7 | 76 | TC4 | 27*37*7.5/9.5 | 
| 27 | CNB2 | 22.5*34.3/40.2*7.5 | 77 | CNB | 27*38*8.5 | 
| 28 | GNB2 | 23*34.2/38*8 | 78 | SC4P | 27*38*5.5 | 
| 29 | SCAP | 23.3*37.5*6 | 79 | CNB1 | 27*38*5.5 | 
| 30 | 24*29.7*4 | 80 | TC4 | 27*39*10.5 | |
| 31 | TG4P | 24*33*5/5.5 | 81 | CNB1 | 27*41*8.5 | 
| 32 | CNB1 | 24*35*8.5 | 82 | CNB1 | 27*44*8.5 | 
| 33 | CNB1 | 24*37*8.5 | 83 | CNB11W11 | 27.7*42*9/10 | 
| 34 | CNB1 | 24*38*8 | 84 | CNB5W11 | 27.7*46*13/14 | 
| 35 | GNB1 | 24*38*8.5 | 85 | TC4P | 28*38*7/7.5 | 
| 36 | GNB1 | 24*38*7.5 | 86 | TG4P | 28*38*6.5/7 | 
| 37 | CNB1-BR | 24*40*8 | 87 | CNB5 | 28*38*15/17 | 
| 38 | CNB1 | 24*40*8 | 88 | CNB20 | 28*41*8.5 | 
| 39 | GNB1 | 24*40*8 | 89 | CNB1W11 | 28*41*8 | 
| 40 | CNB1 | 24*41*8.5 | 90 | CNB1 | 29*42.5*8 | 
| 41 | GNB1 | 24*41*8.5 | 91 | SCN2P | 29.75*23.36*4/6 | 
| 42 | CNB1 | 24*42*8 | 92 | TG4P | 30*42*7/7.5 | 
| 43 | CNB1 | 24*42*8 | 93 | GNB1 | 30*42.5*8 | 
| 44 | CNB5 | 24*42.5*13 | 94 | GNB1 | 30*48*8 | 
| 45 | CNB1W | 24*42.5*8 | 95 | GNB1 | 30*48*8.5 | 
| 46 | GNB1 | 24*42.5*10 | 96 | CNB11 | 30*50*8.5 | 
| 47 | CNB | 25*37.5*7 | 97 | SC4P | 32.7*42.7*6.5 | 
| 48 | TC4P | 25*38*7/7.8 | 98 | CNB1 | 35*47*7 | 
| 49 | CNB13 | 25*38*7/8 | 99 | CNB1 | 35*53*8 | 
| 50 | TC4P | 25*38*7/7.8 | 100 | CNB1 | 35*56*8 | 



