| Ø Range | Static Pressure | Temp Range | Velocity | 
| 90-320mm | 0.05 MPa | -30°C +200°C | 15 m/s | 
| 3.5 in -12.5 in | 7 psi | -20°F +390°F | 50 ft/s | 

| NO. | OEM | 
| 1 | 01015140 (CORTECO) | 
| 2 | 0292766 (DAF) | 
| 3 | 01015140B (Corteco) | 
| 4 | 30730 (Febi) | 
| 5 | 106.076-00 (Peters) | 
| 6 | 5.30101 (DIESEL TECHNIC) | 
| 7 | 22229000700 (WINKLER) | 
| 8 | 1097459 (DT) | 
| 9 | 998221 (Corteco) | 
| 10 | 880545 (PETERS) | 
| 11 | 589508 (SKF) | 
| 12 | 09885 (Febi) | 
| 13 | 15140 (LEMA) | 
| 14 | 155.21.0014 (NAS Technic) | 
| 15 | 81798 (DPH) | 
| 16 | 81801 (DPH) | 
| 17 | M376678A (Moog) | 
| 18 | VKA 4216 (SKF) | 
| 19 | VKS 6180 (SKF) | 

