Product Description
Material | TPU, CPU |
Hardness | Shore 70-90 or as ordered |
MOQ | 500 PCS |
Sample | Free |
Colors | green, blue, white |
Packing | 10 or 20 pcs to a roll , then to a carton |
Production Time | 10-15 days |
OEM | Acceptable |
ITEM | Structure and sealing principle |

| DKB has excellent dust sealing ability. The lip is made of NBR material. It is molded and adhered on the metal frame, and it fits tightly with the assembly hole. It can prevent the invasion of moisture. An inner lip can reduce the leakage of oil film. It is one of the dust-proof options of the high reliability series sealing system. It is used for dust protection of engineering machinery cylinder. |

Groove Size |
T | G | S | B |
5 | t+0.3 | d+5 | 4 |
6 | t+0.3 | d+7 | 4 |
7 | t+0.3 | d+7 | 4 |
8 | t+0.4 | d+7 | 4 |
9 | t+0.4 | d+8 | 5 |
10 | t+0.4 | d+10 | 5 |
Our advantage
Our seal is manufactured utilizing the reliable raw material and sophisticated techniques. Due to high demand, our seals are
available in different specifications that meet on clients demand. In addition, Experts also check the quality of these products on
varied industry parameters.
Features:
a. Precise sizes
b. Custom-design
c. Easy to use
d. Durability
e. Reliable in work
f. Sturdy construction
Product List:
Serial-No: | d | D | T | H |
DBK-18 | 18 | 30 | 6 | 9 |
DBK-20 | 20 | 32 | 6 | 9 |
DBK-22 | 22 | 34 | 6 | 9 |
DBK-25 | 25 | 37 | 6 | 9 |
DBK-30 | 30 | 42 | 6 | 9 |
DBK-32 | 32 | 44 | 7 | 10 |
DBK-34 | 34 | 46 | 7 | 10 |
DBK-35 | 35 | 47 | 7 | 10 |
DBK-40 | 40 | 52 | 7 | 10 |
DBK-45 | 45 | 57 | 7 | 10 |
DBK-50 | 50 | 62 | 7 | 10 |
DBK-55 | 55 | 69 | 8 | 11 |
DBK-60 | 60 | 74 | 8 | 11 |
DBK-65 | 65 | 79 | 8 | 11 |
DBK-70 | 70 | 84 | 8 | 11 |
DBK-75 | 75 | 89 | 8 | 11 |
DBK-80 | 80 | 94 | 8 | 11 |
DBK-85 | 85 | 99 | 8 | 11 |
DBK-90 | 90 | 104 | 8 | 11 |
DBK-95 | 95 | 109 | 8 | 11 |
DBK-100 | 100 | 114 | 8 | 11 |
DBK-105 | 105 | 121 | 9 | 12 |
DBK-110 | 110 | 126 | 9 | 12 |
DBK-120 | 120 | 136 | 9 | 12 |
DBK-130 | 130 | 146 | 9 | 12 |
DBK-140 | 140 | 160 | 10 | 14 |
DBK-150 | 150 | 170 | 10 | 14 |
Packing:




